YouFa Branch
Categories
En39 Type4 Galvanized Scaffolding 48.3 HDG Scaffolding Tube
Categories | Scaffolding |
---|---|
Brand | YOUFA |
Model | Q235/Q345 |
Terms of Payment | L/C, D/P, T/T |
Update Time | Dec 12,2024 |
Detail Information
Hot Dip Galvanized Scaffolding Pipe and Tube Data Sheet:
Contact | ||
Ms. Lisany Hao Mobile Phone: 0086-`15210423868 | ||
Scaffolding tube SIZE | OD | 1 1/2'' (48.3mm) |
Wall Thickness | 2.0mm-4.0mm | |
Type 3, Type 4 | ||
Length | 4.8m, 6m, 6.4m, Less than 12m | |
Galvanized scaffolding pipe MATERIAL | Q235 → SS400,S235 | |
Q345 → S355 | ||
HDG scaffolding tube STANDARD | EN39, BS1139 | |
Hot dip galvanized tube USAGE | 1)Construction scaffolding system | |
2)Formwork system | ||
3)Shoring system | ||
GI scaffolding PIPE ENDS | 1) Plain | |
PIPE END PROTECTOR | 1) Plastic pipe cap | |
Galv. scaffolding pipe TECHIQUE | Electronic Resistance Welded (ERW ) | |
Electronic Fusion Welded (EFW) | ||
Double Submerged Arc Welded (DSAW) | ||
Scaffolding tube Welded Line Type | Longitudinal | |
Scaffolding pipe SECTION SHAPE | Round | |
Inspection | With Hydraulic Testing, Eddy Current , Infrared Test | |
Hot dip galvanized scaffolding tube PACKAGE | 1) Bundle, | |
2) Loose | ||
3)PVC Covering | ||
Delivery | 1) Container | |
2) Bulk carrier | ||
Port of Shipment | Xin gang Port, Tianjin, China | |
Date of Delivery | According To The Quantity And Specification Of Each Order | |
Payment | L/C T/T | |
Others | Fitting as screws and flange also can be supplied. |
Hot Dip Galvanized Scaffolding Pipe and Tube Showcase:
Related Products
Please send your message to us
We will get you a fast free quote and schedule your job on the day and time that works best for you.
- Tel
- *Title
- *Content
subscription