YouFa Branch
Home / All / Scaffolding /
Galvanized Pipe Steel Pipes Hot Galvanized Q195 Thin Wall 1.5 Inch Galvanized Pipe Steel Pipes Manufacturer Sch40 Hot Dipped Galvanized Steel Pipe
Categories
Galvanized Pipe Steel Pipes Hot Galvanized Q195 Thin Wall 1.5 Inch Galvanized Pipe Steel Pipes Manufacturer Sch40 Hot Dipped Galvanized Steel Pipe
Categories | Scaffolding |
---|---|
Brand | YOUFA |
Model | Q235/Q345 |
Terms of Payment | L/C, D/P, T/T |
Update Time | Dec 12,2024 |
Detail Information
Galvanized round hollow section thickness medium 40mm gi pipe
Product Name | Galvanized carbon steel pipe |
Specifications | Round steel pipe: 20 to 273mm Thickness: 1.5mm~8.18mm Length: 1.0m~6.5m |
Material | Carbon Steel |
Steel Grade | Q195 = S195 / A53 Grade A Q235 = S235 / A53 Grade B / A500 Grade A / STK400 / SS400 / ST42.2 Q355 = S355JR / A500 Grade B Grade C |
Standard | EN39, BS1139, BS1387, EN10255, ASTM A53, ASTM A500, A36, ASTM A795, API 5L ISO65, ANSI C80, DIN2440, JIS G3444, GB/T3091, GB/T13793 |
Surface Coating | Hot dip galvanized zinc coating 30um or above Pre galvanized zinc coating 30g/m2 or above |
Pipe Ends | Plain ends |
Certificates | ISO 9001 / ISO 18001 / ISO 14001 / BSI / UL / FM |
Trade terms | FOB, CFR, CIF, EXW, FCA |
Payment terms | T/T, LC |
Delivery time | 25-45 days (based on quantity) after receiving advanced payment by T/T or LC . |
Main market | Southeast Asia, South Asia, Middle East, Europe, Middle&South America, Africa and Oceania |
Hot dipped galvanized steel pipe round hollow section gi pipe specifications chart:
OD | DN | ASTM A53 GRA / B | BS 1387 | |||
SCH10S | STD SCH40 | LIGHT | MEDIUM | HEAVY | ||
INCH | MM | (mm) | (mm) | (mm) | (mm) | (mm) |
1/2" | 15 | 2.11 | 2.77 | 2 | 2.6 | - |
3/4" | 20 | 2.11 | 2.87 | 2.3 | 2.6 | 3.2 |
1" | 25 | 2.77 | 3.38 | 2.6 | 3.2 | 4 |
1-1/4" | 32 | 2.77 | 3.56 | 2.6 | 3.2 | 4 |
1-1/2" | 40 | 2.77 | 3.68 | 2.9 | 3.2 | 4 |
2" | 50 | 2.77 | 3.91 | 2.9 | 3.6 | 4.5 |
2-1/2" | 65 | 3.05 | 5.16 | 3.2 | 3.6 | 4.5 |
3" | 80 | 3.05 | 5.49 | 3.2 | 4 | 5 |
4" | 100 | 3.05 | 6.02 | 3.6 | 4.5 | 5.4 |
5" | 125 | 3.4 | 6.55 | - | 5 | 5.4 |
6" | 150 | 3.4 | 7.11 | - | 5 | 5.4 |
8" | 200 | 3.76 | 8.18 | - | - | - |
Galvanized steel pipe ends can be NPT threaded, BSP threaded, Grooved, Beveled or Shouldered or Punched with holes according to requirement.
Why choose Tianjin Youfa steel pipe group?
1. Strong strength
As the largest steel pipe manufacturer in Tianjin, China, we give more support about the orders, customers will have more confidence to cooperate with us group
2. Quality guarantee
Youfa group specialized in producing carbon steel pipes for many years, own experienced workers and advantage machine
3. Flexible terms
Flexible clause not only to protect the benefit of
supplier, but also the buyers
4. Delivery lead time
To satisfied the urgency need of customers
5. Competitive price
We offer better price based on the support of our whole group with low price and better quality
1. Strong strength
As the largest steel pipe manufacturer in Tianjin, China, we give more support about the orders, customers will have more confidence to cooperate with us group
2. Quality guarantee
Youfa group specialized in producing carbon steel pipes for many years, own experienced workers and advantage machine
3. Flexible terms
Flexible clause not only to protect the benefit of
supplier, but also the buyers
4. Delivery lead time
To satisfied the urgency need of customers
5. Competitive price
We offer better price based on the support of our whole group with low price and better quality
Related Products
Please send your message to us
We will get you a fast free quote and schedule your job on the day and time that works best for you.
- Tel
- *Title
- *Content
subscription